TritonWear is a startup in the Analytics, Big Data, Hardware, and Sports industries. Founded in 2014, it recently received a $1.34M Seed Round investment on 22 December 2020 from Celtic House Asia Partners.
This investment is a significant milestone for TritonWear, providing the necessary capital to further develop its innovative technologies and expand its market presence. With a focus on analytics and hardware for the sports industry, TritonWear aims to revolutionize the way athletes and coaches track and improve performance. The recent funding from Celtic House Asia Partners demonstrates strong investor confidence in TritonWear's potential and its ability to make an impact in the sports analytics market. As a data-driven hardware startup, TritonWear is well-positioned to capitalize on the growing demand for advanced analytics solutions in the sports sector. The company's ability to leverage big data for performance optimization presents a compelling value proposition for athletes, coaches, and sports organizations. With this latest investment, TritonWear has the opportunity to accelerate its growth trajectory and solidify its position as a key player in the sports analytics and hardware space. Overall, TritonWear's recent Seed Round investment from Celtic House Asia Partners underscores the promising future of the company and its potential to disrupt the sports industry with its innovative approach to analytics and hardware. This funding injection will fuel TritonWear's expansion efforts and contribute to the ongoing advancement of its technology, positioning the company for continued success in the competitive sports tech market.Funding Stage | Amount | No. Investors | Investors | Date |
---|---|---|---|---|
Seed Round | $1.34M | 1 | 22 Dec 2020 | |
Debt Financing | $500.00K | - | 20 Dec 2019 | |
Debt Financing | $250.00K | - | 10 Jun 2019 | |
Seed Round | $1.21M | 2 | 26 Feb 2018 | |
Debt Financing | $250.00K | - | 20 Oct 2017 |
No recent news or press coverage available for TritonWear.